This guide details how each dataset variable shapes the visual style of Energetic Geometry, influenced by the abstract forms of Suprematism and the optical effects of Op Art.
Agrivoltaic Activity | Style Influence | Visual | Rationale |
---|---|---|---|
Crop Production | Suprematism | #E4572E (Orange) | Constructivist energy and growth symbolism |
Habitat | Op Art | #2E8B57 (Sea Green) | Ecological resilience and natural harmony |
Grazing | Suprematism | #005A99 (Deep Blue) | Pastoral calm with strong visual presence |
Greenhouse | Op Art | #FFD100 (Solar Gold) | Artificial light and energy cycles, optical play |
Combined Activities Treatment
Sites with Habitat Type Shape(s):
Shapes are nested and filled with the corresponding agrivoltaic activity colors.
Sites with Animal Type Line(s) but no Habitat Type Shape(s):
Multiple lines, each filled with the respective activity colors.
Sites with neither Animal Type Line(s) nor Habitat Type Shape(s):
Displayed as a small, plain dot in the corresponding activity colors.
System Size | Shadow + Glow Characteristics | Visual | Rationale |
---|---|---|---|
Small systems | Tight, subtle shadow layered with slow, low-amplitude glow | Minimal tension, gentle energy field; soft visual weight that invites exploration | |
Medium systems | Medium shadow with moderate glow pulse | Balanced Suprematist tension; steady energy suggests functional scale | |
Large systems | Bold, angular shadow with fast, strong glow | High visual density and dynamic rhythm; suggests system importance and urgency |
Site Size | Visual Weight | Visual | Rationale |
---|---|---|---|
Small sites | Thin, light, airy gridlines | Evokes Vasarely's Op Art lightness | |
Medium sites | Moderate, balanced line weight | Balances tension and clarity | |
Large sites | Thick, dense, rhythmic lines | Inspired by Suprematism's bold structure |
This dataset variable enables filtering of sites by installation year through multiple input methods — including left and right arrow buttons, timeline hyperlink labels, keyboard arrow keys, and swipe gestures on mobile devices.
PV Technology | Warp Style | Visual | Rationale |
---|---|---|---|
Monofacial PV | Linear Warp | Mimics single-direction light collection with lens-like planar flow | |
Bifacial PV | Symmetric Warp/Mirror | Reflects dual light intake; symmetry suggests front and rear absorption | |
Translucent PV | Radial/Organic Warp | Suggests permeability, diffusion, greenhouse light conditions | |
Other | Noise Warp | Represents variable or unknown light distortion types |
Type of Array | Overlay | Visual | Rationale |
---|---|---|---|
Fixed | Crosshatch Grid | Rigid, stable structure | |
Single-axis Tracking | Isometric Grid | Directional tilt, limited motion | |
Dual-axis Tracking | Dotted Matrix | Fluid, high-resolution movement |
Habitat Type | Shape | Visual | Rationale |
---|---|---|---|
Pollinator | Hexagon | Symbolizes beehive structure; modular and dynamic visual | |
Native Grasses | Vertical Rectangle | Evokes grass blades; references Lissitzky and Vasarely patterns | |
Naturalized | Circle | Represents balance, organic growth; cosmic unity and flow in art |
Combined Habitat Treatment:
Crop Types | Edge Style/Curvature | Visual | Rationale |
---|---|---|---|
Root vegetables (carrots, beets, radish, garlic, onions, yams, turnips, potatoes) | Pointed/tapered edges | Jagged tips mimic downward root growth | |
Leafy greens & herbs (spinach, kale, chard, lettuce, cabbage, arugula, parsley, basil) | Wavy/frilled edges | Soft rippling textures of leaves | |
Fruit-bearing crops (tomatoes, squash, peppers, melons, eggplant, cucumbers) | Bulbous/lobed outlines | Curved and multi-lobed fruit forms | |
Berry/small fruits (berries, strawberries, blueberries, raspberries) | Concentric dot rings | Clustered, modular small fruit bodies | |
Grains & grasses (hay, wheat, corn, saffron, sorghum) | Straight, fine, linear spikes | Upright narrow grain spikes in linear repetition | |
Vining/perennial crops (grapes, vanilla, tea, kiwi, lavender, peppercorn, maile) | Spiraled/looping overlays | Twisting vines with looping patterns | |
Mixed/assorted crops (kale, tomatoes, herbs, beans, squash, etc.) | Layered overlays/composite edges | Combines multiple shapes and curvature patterns |
Combined Crop Types Treatment:
Morphological blending using Bézier curves to create compound outlines.
Edge complexity increases with diversity (1–2 crops simple; 6+ irregular, organic forms).
Edge wave frequency/amplitude modulated by crop count and type contribution.
Animal Type | Line Type | Visual | Rationale |
---|---|---|---|
Sheep | Soft wavy line | Gentle, meandering | |
Llamas & Alpacas | Dashed/zigzag line | Alert, segmented | |
Horse | Bold, curved/Bezier line | Graceful, dynamic | |
Cows | Thick, straight/bent line | Heavy, calm | |
Cattle | Rough, textured, broken line | Rugged, wild, strong |
Combined Shape Treatment: Suprematist Overlays
Overlapping forms signify shared spatial and environmental presence.
Diagonal and non-orthogonal arrangements, drawn from El Lissitzky's Constructivist practice, introduce visual disruption and modernist abstraction.